Alabama State vs UAB
H2H-statistik for Alabama State vs UAB: indbyrdes sammenligning inklusive de tidligere kampe mellem de to basketballhold, holdresultater fra tidligere kampe både hjemme og ude, sammenligning af holdstatistik og resultater i deres individuelle ligaer, spillerstatistik for hvert hold med point, rebounds, assists, steals og turnovers. Se nedenfor den fulde statistik og data for H2H-sammenligningen Alabama State vs UAB.
H2H Resultater
H2H Statistik
| Alabama State | Statistik | UAB |
|---|---|---|
| 2 | Samlet Kampe | 2 |
| 1 | Sejre | 1 |
| 1 | Nederlag | 1 |
| 147 | Point Scoret | 185 |
| 185 | Point Imod | 147 |
| 73.5 | Gns. Point/Kamp | 92.5 |
Form
Alabama State
| 09.03 | NCAA | Alcorn State | H | 65 - 77 |
| 06.03 | NCAA | Grambling State | H | 63 - 65 |
| 04.03 | NCAA | Southern University | H | 64 - 71 |
| 28.02 | NCAA | Alabama A&M | A | 89 - 88 |
| 21.02 | NCAA | Florida A&M | A | 63 - 76 |
| 20.02 | NCAA | Bethune-Cookman | A | 71 - 82 |
| 17.02 | NCAA | Mississippi Valley State | H | 92 - 55 |
| 14.02 | NCAA | Arkansas-Pine Bluff | H | 79 - 61 |
UAB
| 13.03 | NCAA | Charlotte | H | 78 - 83 |
| 08.03 | NCAA | East Carolina | H | 90 - 83 |
| 05.03 | NCAA | Charlotte | A | 80 - 74 |
| 01.03 | NCAA | North Texas | H | 58 - 62 |
| 22.02 | NCAA | Memphis | A | 78 - 67 |
| 19.02 | NCAA | Temple | A | 76 - 71 |
| 15.02 | NCAA | Tulane | H | 54 - 55 |
| 12.02 | NCAA | Tulsa | A | 68 - 63 |
Holdstatistik
Alabama State
NCAA 2024/2025
| Statistik | Total |
|---|---|
| Spillede Kampe | 0 |
| Sejre | — |
| Nederlag | — |
| Sejr % | — |
| Point For | — |
| Point Imod | — |
| Gns. Point Scoret | — |
| Gns. Point Imod | — |
UAB
NCAA 2022/2023
| Statistik | Total |
|---|---|
| Spillede Kampe | 0 |
| Sejre | — |
| Nederlag | — |
| Sejr % | — |
| Point For | — |
| Point Imod | — |
| Gns. Point Scoret | — |
| Gns. Point Imod | — |
Spillerstatistik
Alabama State
| # | Player | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1 | Asjon Anderson(G) | 27 | 14.5 | 2.2 | 3.3 |
| 2 | Amarr Knox(G) | 36 | 14.5 | 2.0 | 2.3 |
| 3 | CJ Hines(G) | 35 | 14.1 | 3.0 | 2.4 |
| 4 | Micah Simpson(G) | 31 | 13.9 | 3.8 | 3.5 |
| 5 | TJ Madlock(G) | 34 | 12.5 | 7.1 | 2.5 |
UAB
| # | Player | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1 | Yaxel Lendeborg(F) | 37 | 17.7 | 11.4 | 4.2 |
| 2 | Chance Westry(G) | 31 | 15.7 | 3.9 | 5.3 |
| 3 | Jacob Meyer(G) | 27 | 12.7 | 3.9 | 1.1 |
| 4 | Daniel Rivera(F) | 31 | 11.8 | 6.6 | 1.1 |
| 5 | Christian Coleman(G) | 37 | 11.6 | 7.1 | 1.4 |
H2H-statistik og data for Alabama State vs UAB opdateres jævnligt, efterhånden som nye kampe spilles. Kom tilbage for de seneste indbyrdes resultater og sammenligningsstatistik.