Georgetown vs Morgan State
H2H-statistik for Georgetown vs Morgan State: indbyrdes sammenligning inklusive de tidligere kampe mellem de to basketballhold, holdresultater fra tidligere kampe både hjemme og ude, sammenligning af holdstatistik og resultater i deres individuelle ligaer, spillerstatistik for hvert hold med point, rebounds, assists, steals og turnovers. Se nedenfor den fulde statistik og data for H2H-sammenligningen Georgetown vs Morgan State.
H2H Resultater
| Dato | Turnering | Hjemme | Resultat | Ude |
|---|---|---|---|---|
| 04.11.2025 | NCAA | Georgetown | 87 - 70 | Morgan State |
H2H Statistik
| Georgetown | Statistik | Morgan State |
|---|---|---|
| 1 | Samlet Kampe | 1 |
| 1 | Sejre | 0 |
| 0 | Nederlag | 1 |
| 87 | Point Scoret | 70 |
| 70 | Point Imod | 87 |
| 87.0 | Gns. Point/Kamp | 70.0 |
Form
Georgetown
| 14.03 | NCAA | Connecticut | A | 51 - 67 |
| 12.03 | NCAA | DePaul | A | 63 - 56 |
| 08.03 | NCAA | Providence | H | 80 - 79 |
| 04.03 | NCAA | St. John's | A | 69 - 72 |
| 28.02 | NCAA | Xavier | A | 84 - 91 |
| 25.02 | NCAA | Marquette | H | 60 - 76 |
| 21.02 | NCAA | Seton Hall | A | 47 - 51 |
| 18.02 | NCAA | Butler | H | 89 - 93 |
Morgan State
| 11.03 | NCAA | Delaware State | H | 70 - 75 |
| 06.03 | NCAA | Coppin State | H | 70 - 66 |
| 02.03 | NCAA | Norfolk State | H | 90 - 84 |
| 28.02 | NCAA | Howard | H | 59 - 84 |
| 25.02 | NCAA | South Carolina State | A | 90 - 83 |
| 21.02 | NCAA | Delaware State | H | 82 - 68 |
| 17.02 | NCAA | North Carolina Central | A | 76 - 80 |
| 07.02 | NCAA | Maryland-Eastern Shore | H | 79 - 71 |
Holdstatistik
Georgetown
NCAA 2024/2025
| Statistik | Total |
|---|---|
| Spillede Kampe | 0 |
| Sejre | — |
| Nederlag | — |
| Sejr % | — |
| Point For | — |
| Point Imod | — |
| Gns. Point Scoret | — |
| Gns. Point Imod | — |
Morgan State
NCAA 2024/2025
| Statistik | Total |
|---|---|
| Spillede Kampe | 0 |
| Sejre | — |
| Nederlag | — |
| Sejr % | — |
| Point For | — |
| Point Imod | — |
| Gns. Point Scoret | — |
| Gns. Point Imod | — |
Spillerstatistik
Georgetown
| # | Player | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1 | Micah Peavy(G) | 32 | 17.2 | 5.8 | 3.6 |
| 2 | KJ Lewis(G) | 28 | 14.9 | 5.1 | 2.5 |
| 3 | Thomas Sorber(C) | 24 | 14.5 | 8.5 | 2.4 |
| 4 | Malik Mack(G) | 33 | 13.8 | 2.9 | 4.2 |
| 5 | Jayden Epps(G) | 27 | 12.8 | 2.1 | 2.3 |
Morgan State
| # | Player | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1 | Alfred Worrell Jr.(G) | 29 | 17.4 | 3.8 | 1.2 |
| 2 | Kameron Hobbs(G) | 32 | 16.5 | 3.6 | 2.4 |
| 3 | Wynston Tabbs(G) | 13 | 15.1 | 3.2 | 2.3 |
| 4 | Will Thomas(F) | 32 | 14.1 | 3.8 | 2.1 |
| 5 | Elijah Davis(G) | 25 | 13.7 | 3.2 | 6.0 |
H2H-statistik og data for Georgetown vs Morgan State opdateres jævnligt, efterhånden som nye kampe spilles. Kom tilbage for de seneste indbyrdes resultater og sammenligningsstatistik.